Обозначение | В | h | L | H | Масса, кг |
---|---|---|---|---|---|
6КГВ | 100 | 150 | 250 | 315 | 1,54 |
6КГВ-01 | 100 | 200 | 250 | 365 | 1,64 |
6КГВ-02 | 100 | 250 | 250 | 415 | 1,74 |
6КГВ-03 | 150 | 100 | 250 | 265 | 1,59 |
6КГВ-04 | 150 | 150 | 250 | 315 | 1,68 |
6КГВ-05 | 150 | 200 | 250 | 365 | 1,77 |
6КГВ-06 | 150 | 250 | 250 | 415 | 1,86 |
6КГВ-07 | 200 | 100 | 250 | 265 | 1,62 |
6КГВ-08 | 200 | 150 | 250 | 315 | 1,72 |
6КГВ-09 | 200 | 200 | 250 | 365 | 1,81 |
6КГВ-10 | 200 | 250 | 250 | 415 | 1,91 |
6КГВ-11 | 200 | 300 | 250 | 515 | 2,06 |
6КГВ-12 | 200 | 400 | 250 | 615 | 2,24 |
6КГВ-13 | 200 | 500 | 250 | 715 | 2,43 |
6КГВ-14 | 250 | 100 | 315 | 265 | 2,66 |
6КГВ-15 | 250 | 150 | 315 | 315 | 2,75 |
6КГВ-16 | 250 | 200 | 315 | 365 | 2,85 |
6КГВ-17 | 250 | 250 | 315 | 415 | 2,94 |
6КГВ-18 | 250 | 300 | 315 | 515 | 3,08 |
6КГВ-19 | 250 | 400 | 315 | 615 | 3,27 |
6КГВ-20 | 250 | 500 | 315 | 715 | 3,46 |
6КГВ-21 | 250 | 600 | 315 | 815 | 3,64 |
6КГВ-22 | 250 | 800 | 315 | 1115 | 4,17 |
6КГВ-23 | 300 | 200 | 315 | 365 | 2,94 |
6КГВ-24 | 300 | 250 | 315 | 415 | 3,03 |
6КГВ-25 | 300 | 300 | 315 | 515 | 3,17 |
6КГВ-26 | 300 | 400 | 315 | 615 | 3,36 |
6КГВ-27 | 300 | 500 | 315 | 715 | 3,54 |
6КГВ-28 | 300 | 600 | 315 | 815 | 3,73 |
6КГВ-29 | 300 | 800 | 315 | 1115 | 4,23 |
6КГВ-30 | 300 | 1000 | 315 | 1315 | 4,61 |
6КГВ-31 | 400 | 200 | 400 | 415 | 3,48 |
6КГВ-32 | 400 | 250 | 400 | 415 | 3,58 |
6КГВ-33 | 400 | 300 | 400 | 515 | 3,67 |
6КГВ-34 | 400 | 400 | 400 | 615 | 3,86 |
6КГВ-35 | 400 | 500 | 400 | 715 | 4,05 |
6КГВ-36 | 400 | 600 | 400 | 815 | 4,24 |
6КГВ-37 | 400 | 800 | 400 | 1115 | 4,72 |
6КГВ-38 | 400 | 1000 | 400 | 1315 | 6,09 |
6КГВ-39 | 500 | 200 | 400 | 415 | 3,67 |
6КГВ-40 | 500 | 250 | 400 | 465 | 3,76 |
6КГВ-41 | 500 | 300 | 400 | 515 | 3,85 |
6КГВ-42 | 500 | 400 | 400 | 615 | 4,04 |
6КГВ-43 | 500 | 500 | 400 | 715 | 4,23 |
6КГВ-44 | 500 | 600 | 400 | 815 | 4,42 |
6КГВ-45 | 500 | 800 | 400 | 1115 | 4,9 |
6КГВ-46 | 500 | 1000 | 400 | 1315 | 5,28 |
6КГВ-47 | 600 | 250 | 500 | 465 | 5,55 |
6КГВ-48 | 600 | 300 | 500 | 515 | 5,64 |
6КГВ-49 | 600 | 400 | 500 | 615 | 5,83 |
6КГВ-50 | 600 | 500 | 500 | 715 | 6,11 |
6КГВ-51 | 600 | 600 | 500 | 815 | 6,3 |
6КГВ-52 | 600 | 800 | 500 | 1115 | 6,68 |
6КГВ-53 | 600 | 1000 | 500 | 1315 | 7,03 |
6КГВ-54 | 800 | 250 | 630 | 465 | 7,48 |
6КГВ-55 | 800 | 300 | 630 | 515 | 7,58 |
6КГВ-56 | 800 | 400 | 630 | 615 | 7,67 |
6КГВ-57 | 800 | 500 | 630 | 715 | 7,96 |
6КГВ-58 | 800 | 600 | 630 | 815 | 8,14 |
6КГВ-59 | 800 | 800 | 630 | 1115 | 8,62 |
6КГВ-60 | 800 | 1000 | 630 | 1315 | 9,00 |
6КГВ-61 | 1000 | 300 | 630 | 615 | 8,00 |
6КГВ-62 | 1000 | 400 | 630 | 715 | 8,19 |
6КГВ-63 | 1000 | 500 | 630 | 815 | 8,38 |
6КГВ-64 | 1000 | 600 | 630 | 915 | 8,56 |
6КГВ-65 | 1000 | 800 | 630 | 1115 | 8,94 |
Таблица размеров